Contact Sales 0800 970 4190
Titon offers round ducting in various lengths and types to compliment its range of mechanical ventilation products; whether MVHR or MEV, Titon is able to offer a complete solution for any ventilation system.
| Ø150mm | Product Code | Free Area = 12,273mm² | Static Pressure Drop (in Pa) | ||
| Components | 30 l/s | 60 l/s | 90 l/s | ||
![]() |
8960191 | Round Duct - 350mm Long | 0.1 | 0.4 | 0.9 |
| 8960192 | Round Duct - 1.0m Long | 0.4 | 1.2 | 2.7 | |
| 8960193 | Round Duct - 1.5m Long | 0.6 | 1.8 | 4.1 | |
| enq | Round Duct - 2.0m Long | 0.8 | 2.4 | 5.4 | |
![]() |
8960155 | 90° Bend | 4.2 | 18.2 | 41 |
| 8960296 | 45° Bend | 1.2 | 4.8 | 10.8 | |
| 8960156 | Tee Piece | n/a | |||
| 8960190 | Adaptor - Ø150mm to Ø125mm | 2.2 | 8.8 | 19.8 | |
| 8960158 | Duct Connector | 0.2 | 1.1 | 2.5 | |
| 8960157 | Duct Connector with Backdraught Damper | 23.5 | 43.6 | 98.1 | |
| 8960188 | Jubilee Clip - 55mm to 170mm | n/a | |||
![]() |
*8960234 | Ceiling Metal Vent Diffuser - Extract | 3.5 | 12.5 | 49.6 |
| *8960235 | Ceiling Metal Vent Diffuser - Supply | 4 | 14.5 | 57.4 | |
| TP521 | G3 Conical filter with Metal Extract Diffuser (8960234) | n/a | |||
| 8960002 | 150mm Condensate Trap Kit | n/a | |||
| Ø150mm | Product Code | Terminations | 30 l/s | 60 l/s | 90 l/s |
![]() |
8960130 | External Louvred Grilles (Free Area; 11,440mm²) - White |
3 | 12.3 | 27.7 |
| 8960126 | External Louvred Grilles (Free Area; 11,440mm²) - Brown |
||||
| 8960129 | External Louvred Grilles (Free Area; 11,440mm²) - Terracotta |
||||
| 8960127 | External Louvred Grilles (Free Area; 11,440mm²) - Beige |
||||
| Ø150mm | Product Code | Free Area = 12,273mm² | Static Pressure Drop (in Pa) | ||
| Flexible PVC Duct | 30 l/s | 60 l/s | 90 l/s | ||
![]() |
8960061 | Round – 1m length | n/a | ||
| 8960066 | Round – 3m length | n/a | |||
| 8960069 | Round – 6m length | n/a | |||
| 8960072 | Round – 15m length | n/a | |||
| Ø150mm | Product Code | Insulated Flexible | 30 l/s | 60 l/s | 90 l/s |
![]() |
8960056 | Aluminium – 5m length | n/a | ||
| 8960055 | Aluminium - 10m length | n/a | |||
| Ø150mm | Product Code | Fire Protection | 30 l/s | 60 l/s | 90 l/s |
![]() |
*8960274 | Ceiling Metal Vent Diffuser - Extract with Fire Damper (Fire Rating 60 mins) | 3.5 | 12.5 | 49.6 |
![]() |
*8960275 | Ceiling Metal Vent Diffuser - Supply with Fire Damper (Fire Rating 60 mins) | 4 | 14.5 | 57.4 |
| Ø150mm | Product Code | Attenuation | 30 l/s | 60 l/s | 90 l/s |
![]() |
CA150600 | Galvanized Attenuator - 0.6m long (Ø270mm OD) | 0.4 | 1 | 2.3 |
![]() |
89722 | Flexible Silencer - 0.5m long (Ø200mm OD) | n/a | ||
| 89723 | Flexible Silencer - 1.0m long (Ø200mm OD) | n/a | |||
| Ø150mm | Product Code | Insulation | 30 l/s | 60 l/s | 90 l/s |
| 89702 | Insulation Jacket - 25mm Thick (10m Roll) | n/a | |||
| Ø160mm | Product Code | Free Area = 20,106mm² | Static Pressure Drop (in Pa) | ||
| Insulation | 30 l/s | 60 l/s | 90 l/s | ||
![]() |
8960327 | Round Thermal Duct with connector - 1.0m Long | 0.3 | 1.1 | 2.5 |
| 8960328 | Round Thermal Duct with connector - 2.0m Long | 0.5 | 2 | 4.3 | |
| 8960329 | Thermal 90° Bend with connectors | 1.5 | 5.7 | 12.7 | |
| 8960330 | Thermal 45° Bend with connectors | 0.4 | 1.6 | 3.6 | |
| 8960331 | Thermal Tee Piece with connectors | n/a | |||
| 8960365 | Thermal 220x90mm to Ø160mm Plenum Adaptor | enq | enq | enq | |
![]() |
8960335 | Thermal - Ø160mm to Ø150mm Adaptor | 0.2 | 1.1 | |
Call me back
Login
Basket