



With today’s remit of supplying airtight and insulated buildings, it is important to balance these requirements with ventilation to help improve indoor air quality and reduce condensation. The Trimvent Supervent is a solution that can be easily be incorporated into your system design that works at all levels.
Your sections can incorporate this ventilation system at the sill horizontal. Fresh outside air, from the exterior of the building, is allowed into the room and stale moist indoor air to escape, providing natural ventilation without the need of any power or opening of a window. It is sightless from the exterior and does not affect the aesthetics of the exterior fascia.
This highly successful design was first used on the MGM Hotel and Casino, Las Vegas. Since that original application, it has also been installed on the Bellagio, Paris, Caesar’s Palace and Aladdin hotels in the Las Vegas area plus others worldwide.
Titon is currently working with consultants and architects for future developments.
It can fit within most situations and accommodates the finish and color requirements of the system to fully integrate without being intrusive.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) | Slot Size |
| Supervent Range - 1 1⁄4" slot width | ||||||
| SV522 Supervent | TA833 | 20 9⁄16 “ | 1 1⁄2" | 1⁄2″ – 1″ | 15 3⁄8 in2 | 17 7⁄8″ x 1 1⁄4″ |
| SV697 Supervent | TA814 | 27 7⁄16″ | 1 1⁄2″ | 1⁄2″ – 1″ | 21 5⁄16 in2 | 24 3⁄4″ x 1 1⁄4″ |
| SV762 Supervent | TA830 | 30″ | 1 1⁄2 “ | 1⁄2″ – 1″ | 23 1⁄2 in2 | 27 5⁄16″ x 1 1⁄4″ |
| SV970 Supervent | TA802 | 38 3⁄16″ | 1 1⁄2″ | 1⁄2″ – 1″ | 30 5⁄8 in2 | 35 1⁄2″ x 1 1⁄4″ |
| SV1100 Supervent | TA803 | 43 5⁄16″ | 1 1⁄2″ | 1⁄2″ – 1″ | 36 in2 | 40 5⁄8″ x 1 1⁄4″ |
| SV1192 Supervent | TA834 | 46 15⁄16″ | 1 1⁄2 “ | 1⁄2″ – 1″ | ||
Aluminum 6063 HIT T6, component parts PVCu, POM & PP (UV Stable).
(No.6) Pan or Round Head or equivalent.
White and black finish as standard. Other colors available on request.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) mm2 | Slot Size |
| Supervent Range - 32mm slot width | ||||||
| SV522 Supervent | TA833 | 522 | 38 | 12 - 25 | 9900 | 454 x 32 |
| SV697 Supervent | TA814 | 697 | 38 | 12 - 25 | 13750 | 629 x 32 |
| SV762 Supervent | TA830 | 762 | 38 | 12 - 25 | 15180 | 694 x 32 |
| SV970 Supervent | TA802 | 970 | 38 | 12 - 25 | 22631 | 902 x 32 |
| SV1100 Supervent | TA803 | 1100 | 38 | 12 - 25 | 23226 | 1032 x 32 |
| SV1192 Supervent | TA834 | 1192 | 38 | 12 - 25 | ||
Aluminum 6063 HIT T6, component parts PVCu, POM & PP (UV Stable).
(No.6) Pan or Round Head or equivalent.
White and black finish as standard. Other colors available on request.