Contact Sales 0800 970 4190








Trimvent SM vent is a surface mounted aluminium slot ventilator that fits over a 10mm or 12mm slot in a window and provides an Equivalent Area (EA) of up to 5000mm² when fitted with an SM canopy.
The Trimvent SM is factory-made to standard sizes or in bar length in a variety of colours.
| Product | Product Code | (L) Length | (W) Width | (P) Projection Closed-Open | EA (mm²) | Free Area (mm²) | Slot Detail / Free Area of Slot (mm²) |
| SM 1500EA 314 vent (10mm slot) | TA902 | 314 | 15 | 15.5 - 23 | 1500 | 2048 | ![]() |
| SM 302 aluminium canopy | TA906 | 302 | 17 | 24.5 | |||
| SM 2900EA 457 vent (12mm slot) | TA903 | 457 | 15 | 15.5 - 23 | 2900 | 4006 | ![]() |
| SM 445 aluminium canopy | TA907 | 445 | 17 | 24.5 | |||
| SM 3500EA 544 vent (10mm slot) | TA901 | 544 | 15 | 15.5 - 23 | 3500 | 4097 | ![]() |
| SM 532 aluminium canopy | TA905 | 532 | 17 | 24.5 | |||
| SM 4000EA 635 vent (12mm slot) | TA909 | 635 | 15 | 15.5 - 23 | 4000 | 6027 | ![]() |
| SM 588 aluminium canopy | TA912 | 588 | 17 | 24.5 | |||
| SM 5000EA 700 vent (12mm slot) | TA913 | 700 | 15 | 15.5 - 23 | 5000 | 6750 | ![]() |
| SM 705 aluminium canopy | TA914 | 705 | 17 | 24.5 |
Declared Equivalent Area (EA) values apply only when ventilators are fully open and all associated air paths, including slots, sleeves and canopies, remain unobstructed.
Bar length codes on request.
EA figures above and marked on vents are achieved when fitted to manufacturer’s recommendations.
Tested in accordance with BS:EN 13141-1 (2004).
| Product | Product Code | Open - Dn,e,w (C;Ctr) | Closed - Dn,e,w (C;Ctr) | EA (mm²) |
| SM 457 Vent | TA903 | 33 (-1;0) | 51 (-1;-4) | 2900 |
| SM 445 Canopy | TA907 |
3.5mm (No.6) Pan or Round Head or equivalent
(Full test details available on request)
Suffix product code with:
-020 (white)
-023 (brown)
-002 (black)
PVCu Canopy:
-393 (white)
Other colours available contact sales for details.