




Trimvent 90 is a semi-recessed aluminum slot ventilator that fits over a slot in the window and provides a much healthier indoor air environment in the home and gives the home occupants greater comfort and control in doing so.
The TV90 is ideal for both new build or refurbished situations using any window material and is available in a variety of colors.
Trimvent vents all give optimum airflow. Specifically developed to improve indoor air quality requirements throughout North America and the Rest of the World.
Trimvent 90 range of trickle ventilators have been specified and fitted on millions of windows throughout the World since 1972.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) | Slot Size |
| TV90 Range - 5⁄8" slot width (grill 3⁄4") | ||||||
| TV90 TV250 Internal Trickle Ventilator | TA660GT | 9 13⁄16" | 7⁄8" | 1⁄2" - 3⁄4" | 3 3⁄16 in² | 7 3⁄4" x 5⁄8" |
| TV90 TV250 External Canopy | TA693 | 9 13⁄16" | 1 7⁄16" | 7⁄8" | 3 3⁄16 in² | 7 3⁄4" x 5⁄8" |
| TV90 FG250 Flat Grill | TA750 | 9 13⁄16" | 1 3⁄16" | 1⁄16" | 3 3⁄8 in² (with canopy) | 8 11⁄16″ x 3⁄4″ (with canopy) |
| TV90 TV425 Internal Trickle Ventilator | TA661GT | 16 3⁄4" | 7⁄8" | 1⁄2" - 3/4" | 6 3⁄8 in² | 14 5⁄8" x 5⁄8" |
| TV90 TV425 External Canopy | TA694 | 16 3⁄4" | 1 7⁄16" | 7⁄8" | 6 3⁄8 in² | 14 5⁄8" x 5⁄8" |
| TV90 FG435 Flat Grill | TA751 | 17 1⁄8" | 1 3⁄16" | 1⁄16" | 6 1⁄4 in² (with canopy) | 16″ x 3⁄4″ (with canopy) |
| TV90 TV695 Internal Trickle Ventilator | TA662GT | 27 3⁄8" | 7⁄8" | 1⁄2" - 3⁄4" | 10 1⁄4 in² | 25 1⁄4″ x 5⁄8″ |
| TV90 TV695 External Canopy | TA695 | 27 3⁄8" | 1 7⁄16" | 7⁄8" | 10 1⁄4 in² | 25 1⁄4″ x 5⁄8″ |
| TV90 FG695 Flat Grill | TH12 | 27 3⁄8" | 1 3⁄16" | 1⁄16" | 10 1⁄4 in² (with canopy) | 26 3⁄16″ x 5⁄8″ (with canopy) |
| TV90 TV835 Internal Trickle Ventilator | TA663GT | 32 7⁄8" | 7⁄8" | 1⁄2" - 3⁄4" | 12 3⁄4 in² | 15 9⁄16″ + 5⁄8″ + 15 9⁄16″ x 5⁄8″ |
| TV90 TV835 External Canopy | TA696 | 32 7⁄8" | 1 7⁄16" | 7⁄8" | 12 3⁄4 in² | 15 9⁄16″ + 5⁄8″ + 15 9⁄16″ x 5⁄8″ |
The above Canopies are for Horizontal application, for Vertical applications please see Vertical Canopy page for more information.

Aluminum 6063 HIT T6, component parts PVCu, POM & PP (UV Stable)
(No.6) Round Head or equivalent
White and black finish as standard. Other colors available on request.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) mm2 | Slot Size |
| TV90 Range - 16mm slot width (grill 20mm) | ||||||
| TV90 TV250 Internal Trickle Ventilator | TA660GT | 250 | 22 | 12 - 20 | 2069 | 212 x 16 |
| TV90 TV250 External Canopy | TA693 | 250 | 36 | 22 | 2069 | 212 x 16 |
| TV90 FG250 Flat Grill | TA750 | 250 | 30 | 1.5 | 2183 (with Canopy) | 221 x 20 (with canopy) |
| TV90 TV425 Internal Trickle Ventilator | TA661GT | 425 | 22 | 12 - 20 | 4124 | 387 x 16 |
| TV90 TV425 External Canopy | TA694 | 425 | 36 | 22 | 4124 | 387 x 16 |
| TV90 FG435 Flat Grill | TA751 | 435 | 30 | 1.5 | 4034 (with Canopy) | 406 x 20 (with canopy) |
| TV90 TV695 Internal Trickle Ventilator | TA662GT | 695 | 22 | 12 - 20 | 6619 | 657 |
| TV90 TV695 External Canopy | TA695 | 695 | 36 | 22 | 6619 | 657 x 16 |
| TV90 FG695 Flat Grill | TH12 | 695 | 30 | 1.5 | 6619 (with Canopy) | 657 x 16 (with canopy) |
| TV90 TV835 Internal Trickle Ventilator | TA663GT | 835 | 22 | 12 - 20 | 8228 | 387 x 16 + 387 x 16 |
| TV90 TV835 External Canopy | TA696 | 835 | 36 | 22 | 8228 | 388 x 16 + 387 x 16 |
The above Canopies are for Horizontal application, for Vertical applications please see Vertical Canopy page for more information.

Aluminum 6063 HIT T6, component parts PVCu, POM & PP (UV Stable)
(No.6) Round Head or equivalent
White and black finish as standard. Other colors available on request.