







The SF Xtra is a high performance, surface mounted aluminum slot ventilator. It is the shortest vent available to give maximum airflow. This product is equally suitable for residential and non-residential applications.
There are two width variants, one for use over a ½” slot, the other for a ⅝” slot. The SF Xtra is available in made-to-measure sizes or bar length for self-assembly.
All versions can be used with either a vinyl or aluminum canopy externally for weather protection.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) | Maximum Slot Size |
| SF Xtra Range - slot width up to 1⁄2" | ||||||
| SFX13-253 Internal Trickle Ventilator | TA7837 | 10" | 15⁄16" | 3⁄8" - 15⁄16" | 4 3⁄16 in2 | 8" x 1⁄2" |
| TV4000-297 External Canopy | TA4290 | 11 11⁄16" | 1 1⁄8" | 7⁄8" | 4 3⁄16 in2 | 8" x 1⁄2" |
| SFX13-294 Internal Trickle Ventilator | TA7831 | 11 9⁄16" | 15⁄16" | 3⁄8" - 15⁄16" | 5 in2 | 9 5⁄8" x 1⁄2" |
| SF318 External Canopy | TA5010 | 12 1⁄2" | 15⁄16" | 1 1⁄16" | 5 in2 | 9 5⁄8" x 1⁄2" |
| SFX13-400 Internal Trickle Ventilator | TA7832 | 15 3⁄4" | 15⁄16" | 3⁄8" - 15⁄16" | 7 3⁄16 in2 | 13 3⁄4" x 1⁄2" |
| TV4000-400 External Canopy | TA4205 | 15 3⁄4" | 1 1⁄8" | 7⁄8" | 7 3⁄16 in2 | 13 3⁄4" x 1⁄2" |
| SFX13-420 Internal Trickle Ventilator | TA7839 | 16 1⁄2" | 15⁄16" | 3⁄8" - 15⁄16" | 7 9⁄16 in2 | 14 9⁄16" x 1⁄2" |
| SF441 External Canopy | TA5020 | 17 3⁄8" | 15⁄16" | 1 1⁄16" | 7 9⁄16 in2 | 14 9⁄16" x 1⁄2" |
| TV4000-430 External Canopy | TA4208 | 16 15⁄16" | 1 1⁄8" | 7⁄8" | 7 9⁄16 in2 | 14 9⁄16" x 1⁄2" |
| SFX13-529 Internal Trickle Ventilator | TA7834 | 20 13⁄16" | 15⁄16" | 3⁄8" - 15⁄16" | 9 13⁄16 in2 | 18 7⁄8" x 1⁄2" |
| SF528 External Canopy | TA5031 | 20 13⁄16" | 15⁄16" | 1 1⁄16" | 9 13⁄16 in2 | 18 7⁄8" x 1⁄2" |
The above Canopies are for Horizontal application, for Vertical applications please see Vertical Canopy page for more information
(No.6) Round Head or equivalent.
Air Leakage (SFX13-420 ½” vent) - 0.065cfm@1.04psf
(0.11m3/hr@50Pa)
Water Resistance - in excess of 15.7psf (750Pa)
Maximum length for optimum performance - 24½” long (when made from bar length)
** For optimum performance the ventilator should be installed on a flat surface free from defects **
White and black finish as standard. Other colors available on request.
| Product | Product Code | (L) Length | (W) Width | (P) Projection | Available Air Opening (Free Area) mm2 | Maximum Slot Size |
| SF Xtra Range - slot width up to 13mm | ||||||
| SFX13-253 Internal Trickle Ventilator | TA7837 | 253 | 23 | 10 - 24 | 2639 | 203 x 13 |
| TV4000-297 External Canopy | TA4290 | 297 | 29 | 22 | 2639 | 203 x 13 |
| SFX13-294 Internal Trickle Ventilator | TA7831 | 294 | 23 | 10 - 24 | 3172 | 244 x 13 |
| SF318 External Canopy | TA5010 | 318 | 23 | 27 | 3172 | 244 x 13 |
| SFX13-400 Internal Trickle Ventilator | TA7832 | 400 | 23 | 10 - 24 | 4550 | 350 x 13 |
| TV4000-400 External Canopy | TA4205 | 400 | 29 | 22 | 4550 | 350 x 13 |
| SFX13-420 Internal Trickle Ventilator | TA7839 | 420 | 23 | 10 - 24 | 4810 | 370 x 13 |
| SF441 External Canopy | TA5020 | 441 | 23 | 27 | 4810 | 370 x 13 |
| TV4000-430 External Canopy | TA4208 | 430 | 29 | 22 | 4810 | 370 x 13 |
| SFX13-529 Internal Trickle Ventilator | TA7834 | 529 | 23 | 10 - 24 | 6240 | 480 x 13 |
| SF528 External Canopy | TA5031 | 528 | 23 | 27 | 6240 | 480 x 13 |
The above Canopies are for Horizontal application, for Vertical applications please see Vertical Canopy page for more information
(No.6) Round Head or equivalent.
Air Leakage (SFX13-420 ½” vent) - 0.065cfm@1.04psf
(0.11m3/hr@50Pa)
Water Resistance - in excess of 15.7psf (750Pa)
Maximum length for optimum performance - 24½” long (when made from bar length)
** For optimum performance the ventilator should be installed on a flat surface free from defects **
White and black finish as standard. Other colors available on request.