Contact Sales 0800 970 4190
The SF Xtra is a high performance, surface mounted aluminium slot ventilator. It is the shortest vent available to provide 5000mm² EA.
This product is equally suitable for domestic and non-domestic applications.
There are two width variants, one for use over a 13mm slot, the other for a 16mm slot. The SF Xtra is factory-made to standard sizes or bar length for self-assembly.
All versions can be used with either a plastic or aluminium canopy.
Product – 13mm Slot Width | Product Code | (L) Length | (W) Width | (P) Projection Closed-Open | EA (mm²) | Free Area (mm²) | Slot Detail |
SFX 13 2500EA Vent 294mm | TA7831 | 294 | 23 | 10 – 24 | 2500 | 2863 | ![]() |
SF 318 Canopy | TA5010 | 318 | 23 | 27 | 3775 | ||
SFX 13 2500EA Vent 294mm | TA7831 | 294 | 23 | 10 – 24 | 2500 | 2863 | ![]() |
XC13 Canopy (plastic) | TS2132040 | 270 | 18 | 32.5 | 3003 | ||
SFX 13 2500EA Vent 253mm | TA7837 | 253 | 23 | 10 – 24 | 2500 | 2485 | ![]() |
SFX 205 Plastic Clip Fix canopy | TA7821 | 203 | 18 | 36.5 | 2442 | ||
SFX 13 4000EA Vent 434mm | TA7833 | 434 | 23 | 10 – 24 | 4000 | 4438 | ![]() |
SF418 Canopy | TA5005 | 418 | 23 | 27 | 5423 | ||
SFX 13 4000EA Vent 434mm | TA7833 | 434 | 23 | 10 – 24 | 4000 | 4438 | ![]() |
XC13 412 Canopy (plastic) | TS2134040 | 411 | 18 | 32.5 | 5027 | ||
SFX 13 4400EA Vent 420mm | TA7839 | 420 | 23 | 10 – 24 | 4400 | 4568 | ![]() |
XC13 412 Canopy (plastic) | TS2134040 | 411 | 18 | 32.5 | 5027 | ||
SFX 13 4400EA Vent 420mm | TA7839 | 420 | 23 | 10 – 24 | 4400 | 4568 | ![]() |
XC13 412 Plastic Clip Fix Canopy | TS2134041 | 411 | 18 | 32.5 | 4809 | ||
SFX 13 5000EA Vent* 400mm | TA7832 | 400 | 23 | 10 – 24 | 5000 | 4218 | ![]() |
SFX 13 5000EA Vent 465mm | TA7838 | 465 | 23 | 10 – 24 | 5000 | 4737 | ![]() |
HF441 Canopy | TA6054 | 441 | 24 | 36.5 | 6763 | ||
SFX 13 5000EA Vent 465mm | TA7838 | 465 | 23 | 10 – 24 | 5000 | 5340 | ![]() |
SFX418 Plastic Clip Fix Canopy | TA7841 | 418 | 18 | 36.5 | 5714 | ||
SFX 13 5500/6000EA Vent | TA7834 | 529 | 23 | 10 – 24 | 5500 | 5517 | ![]() |
XC13 497 Canopy Screw Fix | TS2135040 | 497 | 18 | 32.5 | 6258 | ||
SFX 13 5500/6000EA Vent | TA7834 | 529 | 23 | 10 – 24 | 6000 | 5517 | ![]() |
HF529 Canopy | TA6058 | 529 | 24 | 36.5 | 6601 |
*This vent is designed for use where no protection from weathering required or for ventilation of a habitable room through another room or conservatory.
Product – 16mm Slot Width | Product Code | (L) Length | (W) Width | (P) Projection Closed-Open | EA (mm²) | Free Area (mm²) | Slot Detail |
SFX 16 4000EA Vent 374mm | TA7861 | 374 | 27 | 10 – 27.5 | 4000 |
4722
|
![]() |
HF404 Canopy | TA6059 | 404 | 24 | 6.5 |
6145
|
||
SFX 16 4000EA Vent 374mm | TA7861 | 374 | 27 | 10 – 27.5 | 4000 |
4722
|
![]() |
XC16 364 Canopy (plastic) | TS2164040 | 364 | 22 | 32.5 |
4990
|
||
SFX 16 6000EA Vent 419mm | TA7862 | 419 | 27 | 10 – 27.5 | 6000 |
5500
|
![]() |
HF404 Canopy | TA6059 | 404 | 24 | 36.5 |
6145
|
Product | Product Code | Open – Dn,e,w (C;Ctr) | Closed – Dn,e,w (C;Ctr) | EA (mm²) |
SFX 13 434 Vent | TA7833 | 32 (-1;0) | 52 (-2;-4) | 4000 |
SF 418 Canopy | TA5005 | |||
SFX 16 374 Vent | TA7861 | 32 (0;0) | 55 (-1;-4) | 4000 |
HF404 Canopy | TA6059 |
Aluminium 6063A T6, component parts POM
3.5mm (No.6) Round Head or equivalent
Tested in accordance with BS EN 13141-1:2004
Suffix product code with:
-020 (white)
-023 (brown)*
*Brown vents fitted with black end caps.
Other colours available contact sales for details.
→ Full details available on request.
❖ For optimum performance the ventilator should be installed on a flat surface free from defects.