Contact Sales 0800 970 4190



The Standard Espagnolette locking mechanism is designed to meet the requirements of the UK market – where peace of mind, performance, longevity and enhanced security are vital.
20mm Backset
| Product Code | Espag Size (mm) | Cam Height (mm) | No. of Fixing Points | No. of Mushroom Cams |
| KSES25020 | 250 | 8 | 2 | 2 |
| KSES40020 | 400 | 8 | 4 | 2 |
| KSES60020 | 600 | 8 | 6 | 2 |
| KSES80020 | 800 | 8 | 6 | 2 |
| KSES100020 | 1000 | 8 | 6 | 3 |
| KSES120020 | 1200 | 8 | 8 | 4 |
| KSES2502010U | 250 | 10 | 2 | 2 |
| KSES4002010U | 400 | 10 | 4 | 2 |
| KSES6002010U | 600 | 10 | 6 | 2 |
| KSES8002010U | 800 | 10 | 6 | 2 |
| KSES10002010U | 1000 | 10 | 6 | 3 |
| KSES12002010U | 1200 | 10 | 8 | 4 |
22mm Backset
| Product Code | Espag Size (mm) | Cam Height (mm) | No. of Fixing Points | No. of Mushroom Cams |
| KSES25022 | 250 | 8 | 2 | 2 |
| KSES40022 | 400 | 8 | 4 | 2 |
| KSES60022 | 600 | 8 | 6 | 2 |
| KSES80022 | 800 | 8 | 6 | 2 |
| KSES100022 | 1000 | 8 | 6 | 3 |
| KSES120022 | 1200 | 8 | 8 | 4 |
| KSES2502210U | 250 | 10 | 2 | 2 |
| KSES4002210U | 400 | 10 | 4 | 2 |
| KSES6002210U | 600 | 10 | 6 | 2 |
| KSES8002210U | 800 | 10 | 6 | 2 |
| KSES10002210U | 1000 | 10 | 6 | 3 |
| KSES12002210U | 1200 | 10 | 8 | 4 |
250 - 1200mm
Mild steel
(Full test details available on request.)
Minimum of 240 hours salt spray testing - BSEN 1670:2007
Zinc plate
1. Espagnolette type 2. Sash rebate 3. Backset size 4. Cam size 5. Profile name and number